| host | date | CPU/System | Clock (MHz) | O/S | MM | Stmts/Sec |
|---|---|---|---|---|---|---|
| mushroom | 2007-04-30 | Intel Xeon CPU 5160 @ 3.00GHz | 2992.51 | Red Hat Enterprise Linux WS release 4 | IRP32 | 3.52236e+06 |
| dell860 | 2008-04-09 | Intel Xeon CPU X3220 @ 2.40GHz | 2400.16 | Red Hat Enterprise Linux ES release 4 | IRP32 | 2.83844e+06 |
| Macpro1 | 2008-03-07 | i486 | 3000 | Mac OS X 10.5.2 | IRP32 | 2.68515e+06 |
| ITOXNET | 2008-02-11 | Dual-Core AMD Opteron 2218 | 2599.99 | Fedora release 8 | IRP64 | 2.63386e+06 |
| mchugh | 2007-02-26 | Intel Core2 CPU 6400 @ 2.13GHz | 2128 | Mandriva Linux release 2007.0 | IRP64 | 2.5198e+06 |
| FIREFLY | 2006-04-03 | AMD Opteron 252 | 2600.02 | Fedora Core release 5 | IRP64 | 2.5198e+06 |
| td189 | 2005-12-09 | AMD Opteron 248 | 2191.41 | Red Hat Enterprise Linux AS release 4 | IRP64 | 2.41618e+06 |
| useofweapons | 2007-04-17 | i486 | 2660 | Mac OS X 10.4.9 | IRP32 | 2.36481e+06 |
| mchugh | 2008-03-08 | i486 | 2600 | Mac OS X 10.5.2 | IRP32 | 2.35382e+06 |
| imac | 2006-12-27 | i486 | 2160 | Mac OS X 10.4.8 | IRP64 | 2.30847e+06 |
| ed64 | 2008-02-06 | AMD Athlon 64 3500+ | 2200.03 | SUSE LINUX 10.0 | IRP64 | 2.28356e+06 |
| niagara | 2007-01-30 | Dual Core AMD Opteron 175 | 2194.55 | Debian 3.1 | IRP32 | 2.24857e+06 |
| td190 | 2005-12-09 | AMD Opteron 248 | 2191.76 | SUSE LINUX Enterprise Server 9 | IRP64 | 2.1497e+06 |
| puf3 | 2008-04-24 | AMD Athlon 64 X2 Dual Core 4200+ | 2210.2 | FreeBSD 7.0 | IRP64 | 2.1422e+06 |
| xavier | 2005-12-29 | AMD Opteron 246 | 2004.58 | Gentoo Base System version 1.12.0_pre12 | IRP64 | 2.08796e+06 |
| a64 | 2006-10-04 | AMD Athlon 64 3500+ | 2211.66 | OpenBSD 3.9 | IRP64 | 2.07868e+06 |
| hbs | 2007-02-09 | i486 | 2330 | Mac OS X 10.4.8 | IRP32 | 2.00297e+06 |
| nerdstar | 2006-03-11 | AMD Athlon XP 3000+ | 2171.79 | SUSE LINUX 10.0 | IRP32 | 1.97497e+06 |
| ed64 | 2005-12-19 | AMD Athlon 64 3000+ | 2004.59 | SUSE LINUX 10.0 | IRP64 | 1.97497e+06 |
| puf2 | 2007-12-06 | AMD Athlon 64 3500+ | 2211.69 | OpenBSD 4.2 | IRP64 | 1.96927e+06 |
| imac | 2006-12-26 | i486 | 2160 | Mac OS X 10.4.8 | IRP32 | 1.90248e+06 |
| laptop | 2008-01-04 | i486 | 2160 | Mac OS X 10.4.11 | IRP32 | 1.87692e+06 |
| ONE | 2007-10-15 | AMD Athlon XP 3000+ | 2170.08 | openSUSE 10.2 | IRP32 | 1.8737e+06 |
| astp0002 | 2007-12-21 | Intel Pentium M processor 1.86GHz | 1862.16 | Debian lenny/sid | IRP32 | 1.87369e+06 |
| ibm | 2006-12-09 | Intel Xeon CPU 3.60GHz | 3602.19 | Red Hat Enterprise Linux ES release 4 | IRP32 | 1.85037e+06 |
| Eilon | 2006-12-09 | i486 | 2160 | Mac OS X 10.4.8 | IRP32 | 1.75769e+06 |
| soyokaze | 2007-06-02 | AMD Athlon 64 3200+ | 2004.24 | Debian testing/unstable | IRP64 | 1.69939e+06 |
| jake | 2006-12-16 | AMD Sempron 3000+ | 1800.41 | Debian testing/unstable | IRP32 | 1.67062e+06 |
| releng26 | 2006-04-05 | Intel Xeon CPU 3.00GHz | 2994.66 | Red Hat Enterprise Linux ES release 4 | IRP32 | 1.66113e+06 |
| dell850 | 2006-06-14 | Intel Pentium D CPU 3.20GHz | 3200.58 | Red Hat Enterprise Linux ES release 4 | IRP32 | 1.59759e+06 |
| dt | 2006-04-17 | Intel Pentium 4 CPU 2.80GHz | 3079.98 | Mandriva Linux release 2006.0 | IRP32 | 1.56342e+06 |
| dualcore | 2006-06-06 | Intel Pentium D CPU 2.80GHz | 2792.15 | Red Hat Enterprise Linux ES release 4 | IRP32 | 1.5551e+06 |
| TOXNET | 2005-12-22 | Intel Xeon CPU 3.06GHz | 3065.84 | Red Hat Enterprise Linux ES release 3 | IRP32 | 1.53849e+06 |
| james | 2007-07-15 | i486 | 2000 | Mac OS X 10.4.10 | IRP32 | 1.50997e+06 |
| pfannkuchen | 2007-12-18 | i486 | 1660 | Mac OS X 10.5.1 | IRP32 | 1.50028e+06 |
| td163 | 2005-12-09 | Intel Xeon CPU 3.06GHz | 3067.01 | Red Hat Enterprise Linux AS release 4 | IRP32 | 1.48405e+06 |
| 4coredualvsta | 2008-03-08 | Intel Pentium 4 CPU 3.20GHz | 3214.94 | Debian lenny/sid | IRP32 | 1.46148e+06 |
| histidine | 2007-10-19 | Intel Pentium 4 CPU 3.00GHz | 3000 | FreeBSD 7.0 | IRP64 | 1.40195e+06 |
| PowerMac | 2005-12-09 | ppc970 | 2500 | Mac OS X 10.4.3 | IRP32 | 1.39503e+06 |
| phil | 2005-12-15 | Intel Pentium 4 CPU 2.40GHz | 2392.09 | Fedora Core release 1 | IRP32 | 1.39197e+06 |
| td176 | 2005-12-09 | HP ia64 hp server rx1620 | HP-UX B.11.23 | IRP32 | 1.3287e+06 | |
| localhost | 2007-02-08 | Intel Pentium 4 CPU 2.53GHz | 2533.27 | Mandriva Linux release 2007.0 | IRP32 | 1.32862e+06 |
| localhost | 2006-01-07 | Intel Pentium 4 CPU 2.53GHz | 2533.84 | Mandrakelinux release 10.2 | IRP32 | 1.31693e+06 |
| fafner | 2006-12-07 | Intel Pentium 4 CPU 2.66GHz | 2600 | OpenBSD 4.0 | IRP32 | 1.29022e+06 |
| phil | 2006-12-06 | Intel Pentium 4 CPU 2.40GHz | 2392.32 | Fedora Core release 5 | IRP32 | 1.282e+06 |
| csa3 | 2005-12-09 | Intel Xeon MP CPU 2.50GHz | 2502.09 | Fedora Core release 2 | IRP32 | 1.27668e+06 |
| radiskull | 2005-12-12 | Intel Xeon CPU 2.40GHz | 2387.13 | FreeBSD 4.9 | IRP32 | 1.22782e+06 |
| enterprise | 2007-01-06 | ppc970 | 2000 | Mac OS X 10.4.8 | IRP32 | 1.18365e+06 |
| acer | 2006-08-11 | Intel Pentium 4 CPU 2.60GHz | 2593.88 | Debian testing/unstable | IRP32 | 1.17861e+06 |
| vivarium | 2008-01-28 | Genuine Intel CPU U2500 @ 1.20GHz | 1200 | Debian lenny/sid | IRP32 | 1.17861e+06 |
| enterprise | 2007-01-07 | ppc970 | 2000 | Mac OS X 10.4.8 | IRP64 | 1.13166e+06 |
| td185 | 2005-12-09 | Intel Xeon MP CPU 3.00GHz | 2991.12 | Red Hat Enterprise Linux AS release 4 | IRP32 | 1.1288e+06 |
| td152 | 2006-08-15 | Intel Pentium III 1400MHz | 1396.44 | FreeBSD 6.1 | IRP32 | 1.1038e+06 |
| phil | 2006-01-12 | Intel Pentium 4 CPU 2.40GHz | 2392.88 | Fedora Core release 4 | IRP32 | 1.09497e+06 |
| td140 | 2005-12-09 | Intel Pentium III 1400MHz | 1396.45 | Debian 3.1 | IRP32 | 1.08264e+06 |
| fangorn | 2005-12-10 | Mobile Intel Pentium 4 - M CPU 2.00GHz | 1993.71 | SUSE LINUX 10.0 | IRP32 | 1.04392e+06 |
| bootp | 2006-02-02 | ppc970 | 1900 | Mac OS X 10.4.4 | IRP32 | 1.03305e+06 |
| td150 | 2006-08-15 | Madison | 1400 | FreeBSD 6.1 | IRP64 | 983338. |
| td143 | 2005-12-09 | Intel Pentium III | 1263.53 | NetBSD 2.0 | IRP32 | 907554. |
| Sam | 2005-12-20 | ppc7450 | 1666.67 | Mac OS X 10.4.3 | IRP32 | 907300. |
| Boeing747 | 2007-09-28 | ppc7450 | 1666.67 | Mac OS X 10.4.10 | IRP32 | 895776. |
| localhost | 2007-07-13 | Genuine Intel CPU U2500 @ 1.20GHz | 800 | Mandriva Linux release 2007.0 | IRP32 | 891147. |
| n9 | 2005-12-09 | Itanium 2 | 1300 | Red Hat Enterprise Linux AS release 3 | IRP64 | 848448. |
| bree | 2005-12-09 | Intel Xeon CPU 2.40GHz | 2392.25 | FreeBSD 5.4 | IRP32 | 827970. |
| td162 | 2005-12-09 | Intel Xeon CPU 3.06GHz | 3066.07 | SUSE LINUX Enterprise Server 9 | IRP32 | 783801. |
| td191 | 2005-12-09 | HP 9000/800/rp3410 | HP-UX B.11.23 | IRP32 | 769247. | |
| psnl | 2007-02-18 | ppc7450 | 1500 | Mac OS X 10.4.8 | IRP32 | 763708. |
| john | 2007-01-17 | ppc7450 | 1333.33 | Mac OS X 10.4.8 | IRP32 | 726956. |
| eve | 2006-10-11 | ppc7450 | 1333.33 | Mac OS X 10.4.8 | IRP32 | 699989. |
| d38 | 2006-08-29 | ppc7450 | 1250 | Mac OS X 10.4.7 | IRP32 | 695896. |
| td171 | 2005-12-09 | hp AlphaServer ES47 7/1000 | 1000 | OSF1 V5.1 | IRP64 | 687009. |
| dual | 2006-09-20 | Intel Pentium III | 927.11 | FreeBSD 7.0 | IRP32 | 656064. |
| himantos | 2007-12-03 | Intel Pentium III Mobile CPU 866MHz | 864 | OpenBSD 4.2 | IRP32 | 634172. |
| td156 | 2006-08-15 | Itanium 2 | 900 | Debian 3.1 | IRP64 | 628843. |
| td192 | 2005-12-09 | HP 9000/800/A500-7X | HP-UX B.11.11 | IRP32 | 596559. | |
| S010600023f310f85 | 2006-06-12 | Intel Celeron CPU 1133MHz | 1133.16 | Mandrake Linux release 10.0 | IRP32 | 573165. |
| Alex | 2005-12-09 | ppc7450 | 1000 | Mac OS X 10.4.3 | IRP32 | 567224. |
| sonnenregen | 2007-04-07 | Pentium III | 797.3 | Debian testing/unstable | IRP32 | 551536. |
| d39 | 2006-05-10 | Intel Pentium III | 797 | OpenBSD 3.9 | IRP32 | 526988. |
| td149 | 2005-12-10 | COMPAQ Professional Workstation XP1000 | 666 | FreeBSD 6.0 | IRP64 | 454457. |
| iBook | 2006-01-14 | ppc7450 | 1333.33 | Mac OS X 10.3.9 | IRP32 | 442900. |
| Satans | 2006-07-04 | ppc7450 | 867 | Mac OS X 10.4.7 | IRP32 | 435644. |
| Sweetie | 2005-12-09 | ppc7450 | 867 | Mac OS X 10.4.3 | IRP32 | 362659. |
| Russ | 2005-12-22 | ppc7400 | 550 | Mac OS X 10.4.3 | IRP32 | 336048. |
| Russ | 2005-12-22 | ppc7400 | 550 | Mac OS X 10.4.3 | IRP32 | 331704. |
| meisslap | 2006-01-28 | Celeron | 497.561 | SuSE Linux 7.1 | IRP32 | 310972. |
| darkstar | 2006-12-25 | Celeron | 598.191 | Slackware 9.0.0 | IRP32 | 310972. |
| meisslap | 2006-01-24 | Celeron | 497.562 | SuSE Linux 7.1 | IRP32 | 304494. |
| td186 | 2005-12-09 | Intel Xeon CPU 3.20GHz | 3199.8 | SUSE LINUX Enterprise Server 9 | IRP32 | 272722. |
| td161 | 2005-12-09 | EV6 | 499.834 | Debian 3.1 | IRP64 | 264192. |
| td158 | 2005-12-09 | AlphaServer DS15 | 1000 | OSF1 V5.1 | IRP64 | 259534. |
| alpha1 | 2005-12-09 | EV56 | 600 | Red Hat Linux release 7.1 | IRP64 | 232218. |
| xeny | 2006-05-14 | ppc750 | 400 | Mac OS X 10.4.6 | IRP32 | 226078. |
| cpe | 2007-11-10 | AMD-K6 3D processor | 451.032 | SuSE Linux 7.3 | IRP32 | 208796. |
| b | 2006-01-14 | Intel Pentium II | 301 | OpenBSD 3.8 | IR64P32 | 105695. |
| merlin | 2005-12-15 | Mobile Pentium II | 364.062 | Fedora Core release 4 | IR64P32 | 103343. |
| espresso | 2005-12-30 | Pentium/P55C | 233.87 | FreeBSD 4.11 | IRP32 | 61433.1 |
| samurai | 2006-12-06 | SPARCstation 5 | 85 | SunOS 4.1.4 | IRP32 | 17922.4 |
| home | 2005-12-11 | SPARCstation IPX | 40 | SunOS 4.1.4 | IRP32 | 9035.98 |
generated 2008-04-25