| host | date | CPU/System | Clock (MHz) | O/S | MM | Stmts/Sec |
|---|---|---|---|---|---|---|
| khepri33 | 2010-03-04 | i386 | 2809 | SunOS 5.11 | IRP32 | 3.95307e+06 |
| Inteli5Mac | 2010-01-02 | Intel Core i5 750 @ 2.67GHz | 2660 | Mac OS X 10.6.2 | IRP64 | 3.61229e+06 |
| mushroom | 2008-12-10 | Intel Xeon 5160 @ 3.00GHz | 2992.65 | Red Hat Enterprise Linux WS release 4 | IRP32 | 3.56533e+06 |
| pri1 | 2009-02-12 | Intel Xeon 5160 @ 3.00GHz | 2992.75 | Red Hat Enterprise Linux Server release 5.2 | IRP32 | 3.39951e+06 |
| rat | 2009-04-13 | i686 | CYGWIN_NT-5.1 1.5.25(0.156/4/2) | IRP32 | 3.11802e+06 | |
| ANTJE | 2009-06-23 | i686 | MINGW32_NT-6.0 1.0.11(0.46/3/2) | IRP32 | 3.11802e+006 | |
| murpium | 2009-03-05 | Intel Core2 Quad Q6600 @ 2.40GHz | 2400 | Debian lenny/sid | IRP64 | 2.92296e+06 |
| BeattyMac | 2009-03-29 | Intel Xeon X5365 @ 3.00GHz | 3000 | Mac OS X 10.5.6 | IRP32 | 2.71945e+06 |
| releng5 | 2008-12-09 | Intel Xeon E5420 @ 2.50GHz | 2493.84 | Red Hat Enterprise Linux Server release 5.2 | IRP32 | 2.70646e+06 |
| mailx | 2009-02-26 | Intel Xeon E5420 @ 2.50GHz | 2500.13 | FreeBSD 7.1 | IRP32 | 2.68879e+06 |
| ITOXNET | 2008-12-10 | Dual-Core AMD Opteron 2218 | 2600 | Fedora release 8 | IRP64 | 2.58724e+06 |
| SISRDES | 2008-12-10 | Dual-Core AMD Opteron 2218 | 2600 | Fedora release 8 | IRP64 | 2.56454e+06 |
| azureprime | 2009-06-09 | Intel Core2 Extreme X9650 @ 3.00GHz | 3059.75 | Debian 5.0 | IRP64 | 2.5198e+06 |
| mountaindew | 2008-12-11 | Dual Core AMD Opteron 175 | Debian 3.1 | IRP32 | 2.43595e+06 | |
| bmeissne150200104 | 2009-02-05 | AMD Athlon Dual Core 4450e | 2300 | openSUSE 11.1 | IRP64 | 2.43581e+06 |
| Alex | 2008-12-08 | Intel Xeon E5462 @ 2.80GHz | 2800 | Mac OS X 10.5.6 | IRP32 | 2.41674e+06 |
| mckelvey | 2008-12-10 | i686 | CYGWIN_NT-5.1 1.5.25(0.156/4/2) | IRP32 | 2.33851e+06 | |
| Papa | 2009-05-09 | Intel Xeon 5150 @ 2.66GHz | 2660 | Mac OS X 10.5.6 | IRP32 | 2.33799e+06 |
| imac | 2008-12-09 | Intel Core2 T7400 @ 2.16GHz | 2160 | Mac OS X 10.4.11 | IRP64 | 2.3049e+06 |
| syseng5 | 2008-12-09 | Intel Xeon E5405 @ 2.00GHz | 1995.11 | Red Hat Enterprise Linux Server release 5.2 | IRP32 | 2.24892e+06 |
| niagara | 2008-12-11 | Dual Core AMD Opteron 175 | Debian 3.1 | IRP32 | 2.24857e+06 | |
| c2 | 2008-12-10 | AMD Athlon 64 3500+ | 2211.29 | Fedora release 9 | IRP32 | 2.23175e+06 |
| malamhari | 2008-12-09 | Intel Pentium M processor 1.73GHz | 1729 | Fedora release 10 | IRP32 | 2.1497e+06 |
| sodev | 2008-12-09 | Intel Core2 6300 @ 1.86GHz | 1862.18 | Fedora Core release 6 | IRP32 | 2.14968e+06 |
| meisslap2 | 2009-01-03 | Intel Celeron 540 @ 1.86GHz | 1866.72 | openSUSE 11.0 | IRP64 | 2.14924e+06 |
| Macintosh | 2009-01-26 | Intel Core2 T7600 @ 2.33GHz | 2330 | Mac OS X 10.5.6 | IRP32 | 2.1058e+06 |
| Gene | 2009-08-20 | i686 | CYGWIN_NT-6.0 1.5.25(0.156/4/2) | IRP32 | 2.08199e+06 | |
| linux | 2008-12-14 | AMD Athlon 64 X2 Dual Core 4200+ | 2210.19 | openSUSE 11.0 | IRP64 | 2.02983e+06 |
| imac | 2008-12-09 | Intel Core2 T7400 @ 2.16GHz | 2160 | Mac OS X 10.4.11 | IRP32 | 1.92007e+06 |
| localhost | 2009-01-28 | Intel Pentium D 3.20GHz | 3193.99 | Fedora release 10 | IRP32 | 1.75065e+06 |
| Ivan | 2009-01-26 | Intel Core2 Duo P7350 @ 2.00GHz | 2000 | Mac OS X 10.5.5 | IRP32 | 1.7402e+06 |
| ssb22 | 2009-02-28 | Intel T2500 @ 2.00GHz | 1000 | Debian lenny/sid | IRP32 | 1.66077e+06 |
| ishmael | 2009-08-14 | Intel Core2 6600 @ 2.40GHz | 2400.01 | Debian 5.0 | IRP32 | 1.62387e+06 |
| wonton | 2008-12-09 | Intel Pentium 4 3.00GHz | 2992.94 | Fedora Core release 4 | IRP32 | 1.32289e+06 |
| vivarium | 2008-12-10 | Intel U2500 @ 1.20GHz | 1200 | Debian lenny/sid | IRP32 | 1.30489e+06 |
| phil | 2008-12-09 | Intel Pentium 4 2.40GHz | 2392.11 | Fedora release 8 | IRP32 | 1.29937e+06 |
| vivarium | 2009-06-03 | Intel U2500 @ 1.20GHz | 800 | Debian 5.0 | IRP32 | 1.14178e+06 |
| babbage | 2009-02-10 | Intel Pentium 4 3.40GHz | 3391.69 | Debian 4.0 | IRP32 | 1.10718e+06 |
| csa2 | 2008-12-09 | Intel Xeon MP 2.50GHz | 4393.65 | CentOS release 5 | IRP32 | 913424. |
| 4coredualsata2 | 2009-04-20 | Intel Pentium 4 3.20GHz | 3192.1 | Debian lenny/sid | IRP32 | 891144. |
| Boeing747 | 2009-04-23 | ppc7450 | 1666.67 | Mac OS X 10.4.11 | IRP32 | 876028. |
| Gorakiki | 2010-01-26 | ppc7450 | 1666.67 | Mac OS X 10.4.11 | IRP32 | 852600. |
| phil | 2008-12-09 | ppc7450 | 1333.33 | Mac OS X 10.4.11 | IRP32 | 729092. |
| 2008-12-08 | Intel Pentium III | 927.11 | FreeBSD 7.0 | IRP32 | 662274. | |
| alpha1 | 2008-12-10 | EV56 | 600 | Red Hat Linux release 7.1 | IRP64 | 242962. |
| home | 2008-12-09 | SPARCstation IPX | 40 | SunOS 4.1.4 | IRP32 | 8947.47 |
generated 2010-03-04