host date CPU/System Clock (MHz) O/S MM KStmts/Sec
morgoth 2012-01-10 Intel Core i7-2600 @ 3.40GHz 1600 openSUSE 12.1 IRP64 5699.07
ringworld 2012-01-16 Intel Core i7-2760QM @ 2.40GHz 800 Debian GNU/Linux unstable IRP64 5290.9
csa3 2012-01-15 Intel Xeon X5570 @ 2.93GHz 1596 Scientific Linux release 6.1 IRP64 4490.17
mushroom 2012-01-09 Intel Xeon X5690 @ 3.47GHz 3458.21 Red Hat Enterprise Linux Client release 5.7 IRP64 4423.2
architecture5 2012-01-05 Intel Xeon X5670 @ 2.93GHz 2930 Mac OS X 10.7.2 IRP64 4127.8
hakan 2012-01-07 Intel Core i7 930 @ 2.80GHz 1600 Ubuntu 11.10 IRP64 4115.13
ubuntu 2012-01-04 QEMU Virtual version 3191.93 Ubuntu 11.10 IRP64 4115.13
phil 2012-01-05 Pentium Dual-Core E6700 @ 3.20GHz 1603 CentOS release 6.2 IRP64 3899.33
mckelvey 2012-01-07 Intel Core i7 920 @ 2.67GHz 1600 Ubuntu 11.10 IRP64 3898.56
RSHANLEY 2012-01-05 Intel Core i7-2720QM @ 2.20GHz   CYGWIN_NT-6.1-WOW64 1.7.9(0.237/5/3) IRP32 3798.75
matakuching 2012-01-07 Intel Core i5 M 460 @ 2.53GHz 1199 Fedora release 16 IRP64 3704.38
John 2012-01-06 Intel Core i5 M 540 @ 2.53GHz 2530 Mac OS X 10.6.8 IRP64 3677.71
Maelstrom 2012-01-10 AMD Phenom II X4 925 800 Fedora release 14 IRP32 3658.69
AttilaII 2012-01-06 AMD Phenom II X4 940 800 Debian GNU/Linux testing IRP64 3658.64
new 2012-01-07 Intel Core i5 750 @ 2.67GHz 2660 Mac OS X 10.6.8 IRP64 3656.29
John 2012-01-07 Intel Xeon E5620 @ 2.40GHz 2400 Mac OS X 10.7.2 IRP64 3291.63
vivarium 2012-01-07 Intel Core i3-2310M @ 2.10GHz 800 Ubuntu 11.10 IRP64 3220.51
fatso 2012-01-19 Intel Core2 Duo E7400 @ 2.80GHz 2800 SunOS 5.10 IRP64 3213.7
fatso 2012-01-19 Intel Core2 Duo E7400 @ 2.80GHz 2800 SunOS 5.10 IRP32 3081.61
Alexs 2012-01-29 Intel Xeon E5462 @ 2.80GHz 2800 Mac OS X Server 10.7.3 IRP64 3018.48
Macintosh 2012-01-26 Intel Core2 Duo E8235 @ 2.80GHz 2800 Mac OS X 10.6.8 IRP64 2829.56
LMC 2012-01-09 Intel Core i7 M 620 @ 2.67GHz   CYGWIN_NT-6.1 1.7.9(0.237/5/3) IRP32 2713.4
mailx 2012-01-05 Intel Xeon E5420 @ 2.50GHz 2500.2 FreeBSD 7.1 IRP32 2675.09
discworld 2012-01-08 Intel Core2 Duo P8800 @ 2.66GHz 2660 Mac OS X Server 10.7.2 IRP64 2604.82
Boeing747 2012-01-07 Intel Core i5 M 540 @ 2.53GHz 2530 Mac OS X 10.6.8 IRP64 2540.37
Chief 2012-01-06 Intel Core2 Duo T7700 @ 2.40GHz 2400 Mac OS X 10.7.2 IRP64 2519.72
Merlin 2012-01-07 Intel Core2 Duo T8300 @ 2.40GHz 2400 Mac OS X 10.7.2 IRP64 2506.67
isolde 2012-01-08 Pentium Dual-Core T4200 @ 2.00GHz 1200 Linux Mint 11 Katya IRP64 2469.22
Gene 2012-01-09 Intel Core2 Duo T6600 @ 2.20GHz   CYGWIN_NT-6.1-WOW64 1.7.9(0.237/5/3) IRP32 2374.23
Phils 2012-01-19 Intel Core2 T7400 @ 2.16GHz 2160 Mac OS X 10.4.11 IRP64 2307.14
Gene 2012-01-07 Intel Core2 Duo T6400 @ 2.00GHz   CYGWIN_NT-6.1 1.7.9(0.237/5/3) IRP32 2110.43
Phils 2012-01-05 Intel Core2 T7400 @ 2.16GHz 2160 Mac OS X 10.4.11 IRP32 1913.19
anthony 2012-01-22 Intel 1600 @ 2.16GHz 2160 Mac OS X 10.6.8 IRP32 1825.
linux 2012-01-06 Intel U2500 @ 1.20GHz 1191.9 openSUSE 12.1 IRP32 1646.03
phil 2012-01-26 Intel U2500 @ 1.20GHz 1200 Ubuntu 11.04 IRP32 1346.76
phil 2012-01-05 Intel Pentium 4 2.40GHz 2392.19 Fedora release 8 IRP32 1245.17
jan 2012-01-07 Intel Core i7-2760QM @ 2.40GHz 800 Ubuntu 11.04 IRP64 897.897

generated 2012-01-29