| host | date | CPU/System | Clock (MHz) | O/S | MM | Stmts/Sec |
|---|---|---|---|---|---|---|
| VirtualHost | 2010-08-26 | Intel Celeron 540 @ 1.86GHz | 1861.59 | FreeBSD 7.1 | IRP32 | 5.2433e+06 |
| mckelvey | 2010-05-21 | Intel Core i7 920 @ 2.67GHz | 1600 | Ubuntu 10.04 LTS | IRP64 | 4.17719e+06 |
| mushroom | 2010-05-24 | Intel Xeon 5160 @ 3.00GHz | 2992.67 | Red Hat Enterprise Linux WS release 4 | IRP32 | 3.61045e+06 |
| AttilaII | 2010-07-19 | AMD Phenom II X4 940 | 800 | Debian GNU/Linux testing | IRP64 | 3.48078e+06 |
| pri1 | 2010-05-19 | Intel Xeon 5160 @ 3.00GHz | 2992.75 | Red Hat Enterprise Linux Server release 5.2 | IRP32 | 3.36146e+06 |
| perf2a | 2010-05-19 | Intel Xeon X5470 @ 3.33GHz | 2003 | Red Hat Enterprise Linux Server release 5.2 | IRP32 | 3.32325e+06 |
| Alex | 2010-05-18 | Intel Xeon E5462 @ 2.80GHz | 2800 | Mac OS X 10.6.3 | IRP64 | 2.96395e+06 |
| ice | 2010-05-19 | Intel Xeon E5520 @ 2.27GHz | 2266.81 | Red Hat Enterprise Linux Server release 5.4 | IRP64 | 2.95401e+06 |
| bruce | 2010-05-27 | Intel Core2 Duo T9300 @ 2.50GHz | 1200 | Ubuntu 10.04 LTS | IRP32 | 2.92385e+06 |
| mchugh | 2010-05-19 | Intel Core2 Duo T7800 @ 2.60GHz | 2600 | Mac OS X 10.6.3 | IRP64 | 2.80079e+06 |
| shuttle | 2010-05-19 | Intel Core2 T7200 @ 2.00GHz | 1000 | Debian GNU/Linux unstable | IRP64 | 2.70726e+06 |
| firefly | 2010-06-09 | Dual-Core AMD Opteron 2216 | 2400.05 | Fedora release 12 | IRP64 | 2.63466e+06 |
| localhost | 2010-05-19 | Intel Xeon 5160 @ 3.00GHz | 3000 | Mac OS X Server 10.4.11 | IRP32 | 2.63203e+06 |
| Chief | 2010-05-19 | Intel Core2 Duo T7700 @ 2.40GHz | 2400 | Mac OS X 10.6.3 | IRP64 | 2.62146e+06 |
| Macintosh | 2010-05-20 | Intel Core2 T7600 @ 2.33GHz | 2330 | Mac OS X 10.6.3 | IRP64 | 2.45795e+06 |
| mailx | 2010-05-20 | Intel Xeon E5420 @ 2.50GHz | 2500.2 | FreeBSD 7.1 | IRP32 | 2.3815e+06 |
| thymine | 2010-05-19 | Intel Core2 Duo P7350 @ 2.00GHz | 2000 | Mac OS X 10.6.3 | IRP64 | 2.36825e+06 |
| imac | 2010-05-19 | Intel Core2 T7400 @ 2.16GHz | 2160 | Mac OS X 10.4.11 | IRP64 | 2.34119e+06 |
| ANTJE | 2010-05-21 | Intel Celeron 440 @ 2.00GHz | MINGW32_NT-6.0 1.0.11(0.46/3/2) | IRP32 | 2.33922e+006 | |
| matagaji | 2010-05-20 | Mobile AMD Athlon 64 3400+ | 2200 | Fedora release 11 | IRP64 | 2.32101e+06 |
| meisslap2 | 2010-05-19 | Intel Celeron 540 @ 1.86GHz | 1866.72 | openSUSE 11.0 | IRP64 | 2.28426e+06 |
| Gene | 2010-05-19 | Intel Core2 Duo T6400 @ 2.00GHz | CYGWIN_NT-6.1 1.5.25(0.156/4/2) | IRP32 | 2.08263e+06 | |
| imac | 2010-05-19 | Intel Core2 T7400 @ 2.16GHz | 2160 | Mac OS X 10.4.11 | IRP32 | 1.90745e+06 |
| opensolaris | 2010-02-16 | Intel Celeron 540 @ 1.86GHz | 1850 | SunOS 5.11 | IRP32 | 1.90739e+06 |
| opensolaris | 2010-02-16 | Intel Celeron 540 @ 1.86GHz | 1850 | SunOS 5.11 | IRP32 | 1.90739e+06 |
| william | 2010-06-05 | Intel Core2 Duo P7350 @ 2.00GHz | 2000 | Mac OS X 10.5.8 | IRP32 | 1.80916e+06 |
| linux | 2010-07-16 | Intel Pentium 4 3.40GHz | 3400 | openSUSE 11.2 | IRP32 | 1.69991e+06 |
| 4coredualsata2 | 2010-05-19 | Intel Pentium 4 3.20GHz | 3191.95 | Ubuntu 10.04 LTS | IRP32 | 1.66128e+06 |
| mckelvey | 2010-05-24 | Intel Core2 T7600 @ 2.33GHz | CYGWIN_NT-5.1 1.7.5(0.225/5/3) | IRP32 | 1.55948e+06 | |
| nautilus | 2010-05-19 | Intel Core2 Duo U7600 @ 1.20GHz | 1200 | Ubuntu 10.04 LTS | IRP32 | 1.49176e+06 |
| MrKoffee | 2010-05-23 | Intel Celeron M processor 1.40GHz | 1396.47 | Ubuntu 9.04 | IRP32 | 1.49176e+06 |
| alliance3 | 2010-05-19 | Intel Xeon 2.80GHz | 2793.33 | Red Hat Enterprise Linux Server release 5.2 | IRP32 | 1.46224e+06 |
| phil | 2010-05-19 | Intel U2500 @ 1.20GHz | 1200 | Ubuntu 10.04 LTS | IRP32 | 1.37917e+06 |
| phil | 2010-05-19 | Intel Pentium 4 2.40GHz | 2392.15 | Fedora release 8 | IRP32 | 1.31142e+06 |
| fedfat | 2010-06-17 | Intel Celeron M processor 1300MHz | 1300 | Fedora release 10 | IRP32 | 1.20349e+06 |
| funnel | 2010-05-20 | Pentium III | 547.604 | Gentoo Base System release 2.0.1 | IRP32 | 409591. |
generated 2010-08-31